Assessor’s Parcel Number | 93617768 |
Days on Market | 5 |
Last Modified | February 25th at 8:52pm |
Listing Status | Closed |
Price Per Sq. Ft. | $770.00 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1988 |
HOA Dues | $371.00 |
Bathrooms | 1 full bath |
Cooling | None |
Fireplace | None |
Floorspace | 500 sq. ft. |
Interior Features | Ceiling Fan |
Laundry Facilities | Washer Hookup |
Rooms | Laundry |
Lot Size | 0 sq. ft. |
Garage Spaces | 0.00 |
Pool Features | Association |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ethan B. Allen Elementary School Public - K-6 |
|
4.3 mi. |
|
Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Heidi Langway at Realty Benefit.