Assessor’s Parcel Number | 93617804 |
Days on Market | 10 |
Last Modified | February 12th at 1:15pm |
Listing Status | Closed |
Price Per Sq. Ft. | $554.11 |
Property Type | Condominium |
Sewage System | Sewer Paid |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1983 |
HOA Dues | $493.00 |
Appliances | Microwave |
Bathrooms | 1 full bath |
Bedrooms | 1 |
Cooling | None |
Fireplace | None |
Floorspace | 767 sq. ft. |
Floor | Vinyl |
Heating | Electric |
Interior Features | Pantry |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Garage Spaces | 2.00 |
Parking | Subterranean |
Patio | Patio |
Pool Features | In Ground |
Spa Features | In Ground |
Junior High School | SOWERS |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ethan B. Allen Elementary School Public - K-6 |
|
4.3 mi. |
|
Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Bill Caiazzo at Homesmart, Evergreen Realty.