Assessor’s Parcel Number | 93618136 |
Days on Market | 3 |
Last Modified | January 14th at 12:29pm |
Listing Status | Closed |
Price Per Sq. Ft. | $472.21 |
Property Type | Condominium |
Sewage System | Sewer Paid |
Style | Contemporary |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1988 |
HOA Dues | $605.00 |
Appliances | Microwave |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | None |
Fireplace | None |
Floorspace | 1,101 sq. ft. |
Floor | Vinyl |
Heating | Electric |
Interior Features | Trash Chute |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Garage Spaces | 2.00 |
Parking | Guest |
Pool Features | In Ground |
Spa Features | In Ground |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ethan B. Allen Elementary School Public - K-6 |
|
4.3 mi. |
|
Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Georgette Mannion at Re/Max Terrasol.