Assessor’s Parcel Number | 93352207 |
Days on Market | 4 |
Last Modified | March 1st at 7:57pm |
Listing Status | Closed |
Price Per Sq. Ft. | $514.07 |
Property Type | Condominium |
Sewage System | Sewer Paid |
Water Source | Public |
Year Built | 1983 |
HOA Dues | $657.00 |
Appliances | Water Heater Unit |
Bathrooms | 1 full bath |
Bedrooms | 1 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 924 sq. ft. |
Laundry Facilities | Inside |
Rooms | Master Bedroom |
Acres | 0.023 |
Lot Size | 1,000 sq. ft. |
Garage Spaces | 1.00 |
Parking | Garage |
Patio | Patio Open |
Pool Features | Association |
Spa Features | Association |
View | Water |
Junior High School | SOWERS |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ethan B. Allen Elementary School Public - K-6 |
|
4.3 mi. |
|
Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Justin Capizzi at Exp Realty Of California Inc.